Average Rents Charts

Data compiled from the following areas:
Harrison / Rye - Rye Brook / Port Chester - Larchmont / Mamaroneck
Scarsale / Eastchester - New Rochelle / Pelham - White Plains / Hartsdale

Average Apt Rentals (1987 - 2017)

Condos, Coops, Apts and Multi-Family Homes

YEAR STUDIO 1 BR 2 BR 3 BR
1987 $664 $823 $1014 $1147
1988 $659 $840 $1029 $1168
1989 $685 $857 $1049 $1249
1990 $648 $841 $1060 $1281
1991 $659 $844 $1078 $1287
1992 $645 $823 $1072 $1305
1993 $647 $859 $1113 $1336
1994 $662 $897 $1137 $1405
1995 $696 $921 $1178 $1484
1996 $697 $971 $1208 $1510
1997 $715 $978 $1273 $1617
1998 $753 $1041 $1355 $1771
1999 $819 $1115 $1472 $1934
2000 $931 $1268 $1695 $2257
2001 $996 $1385 $1769 $2396
2002 $976 $1285 $1682 $2223
2003 $985 $1290 $1662 $2195
2004 $969 $1258 $1642 $2164
2005 $1035 $1309 $1688 $2233
2006 $1048 $1337 $1775 $2303
2007 $1115 $1398 $1828 $2411
2008 $1244 $1452 $1889 $2519
2009 $1079 $1419 $1766 $2369
2010 $1177 $1412 $1840 $2422
2011 $1134 $1468 $1858 $2338
2012 $1244 $1494 $1935 $2585
2013 $1276 $1503 $2049 $2901
2014 $1404 $1623 $2174 $2876
2015 $1624 $1761 $2432 $3104
2016 $1380 $1842 $2402 $3082
2017 $1362 $1816 $2302 $3049

Average Rent (1995 - 2017)

Single Family / Townhome Rentals*

YEAR 2 BR 3 BR 4 BR +
1995 $2066 $2470 $3519
1996 $1988 $2684 $3854
1997 $2273 $2874 $4256
1998 $2348 $2977 $4297
1999 $2624 $3165 $4778
2000 $2771 $3744 $5318
2001 $2783 $3781 $5556
2002 $2577 $3613 $5380
2003 $2822 $3305 $5128
2004 $2519 $3410 $5286
2005 $2910 $3739 $5787
2006 $2726 $3739 $6161
2007 $2702 $4033 $6486
2008 $2358 $3669 $6246
2009 $2494 $3315 $5753
2010 $2376 $3581 $5853
2011 $2533 $3509 $5959
2012 $2663 $3793 $6170
2013 $2999 $3953 $6354
2014 $3087 $3975 $6621
2015 $3287 $4287 $6827
2016 $3373 $4372 $6522
2017 $3408 $4291 $6562

(*data for Private Homes and Townhomes compiled in part from the HGMLS)